Available Water Determinations 2015
Date | Water source | License category |
---|---|---|
2015 12 15 | Murray Regulated River 18.6 KB | General |
2015 12 15 | Murrumbidgee Regulated River 26.1 KB | General |
2015 12 09 | Border Rivers Regulated River 18.8 KB | General |
2015 12 01 | Murray Regulated River 17.9 KB | General |
2015 11 23 | Hunter Regulated River 45.7 KB | Supplementary |
2015 11 16 | Murray and Lower Darling Regulated Rivers 41.5 KB | General |
2015 11 16 | Murrumbidgee Regulated River 46.2 KB | General |
2015 11 05 | Border Rivers Regulated River 21.8 KB | General |
2015 10 29 | Murray and Lower Darling Regulated Rivers 125.8 KB | General |
2015 10 20 | Bega and Brogo Regulated Rivers 556.2 KB | General |
2015 10 14 | Murrumbidgee Regulated River 545.3 KB | General |
2015 10 14 | Murray Regulated River 542.1 KB | General |
2015 10 08 | Gwydir Regulated River 138.0 KB | General |
2015 10 06 | Murrumbidgee Regulated River 31.5 KB | Supplementary |
2015 10 02 | Murrumbidgee Regulated River 31.5 KB | Supplementary |
2015 10 02 | Lachlan Regulated Rivers 105.9 KB | General |
2015 09 30 | Murray Regulated River 531.7 KB | General |
2015 09 29 | Belubula Regulated River 98.8 KB | Supplementary |
2015 09 28 | Border Rivers Regulated 186.0 KB | General |
2015 09 28 | Murrumbidgee Regulated River 136.0 KB | Supplementary |
2015 09 24 | Murrumbidgee Regulated River 32.1 KB | Supplementary |
2015 09 21 | Belubula Regulated River 19.1 KB | Supplementary |
2015 09 21 | Murrumbidgee Regulated River 32.2 KB | Supplementary |
2015 09 18 | Murrumbidgee Regulated River 32.2 KB | Supplementary |
2015 09 14 | Murray Regulated River 21.0 KB | General |
2015 09 14 | Murrumbidgee Regulated River 32.2 KB | Supplementary |
2015 09 14 | Belubula Regulated River 19.0 KB | Supplementary |
2015 09 11 | Murrumbidgee Regulated River 32.1 KB | Supplementary |
2015 09 07 | Belubula Regulated River 19.1 KB | Supplementary |
2015 09 04 | Upper Namoi Regulated River 125.5 KB | General |
2015 09 04 | Gwydir Regulated River 138.7 KB | General |
2015 09 02 | Lachlan Regulated Rivers 140.8 KB | General |
2015 09 01 | Murrumbidgee Regulated River 71.1 KB | Supplementary |
2015 09 01 | NSW Border Rivers Regulated 102.5 KB | General |
2015 09 01 | Peel Regulated River 97.4 KB | General |
2015 09 01 | Peel Alluvium 97.0 KB | General |
2015 08 31 | Murray Regulated River 21.4 KB | General |
2015 08 31 | Murrumbidgee Regulated River 25.5 KB | General |
2015 08 28 | Hunter Supplementary Access Licences 124.5 KB | Supplementary |
2015 08 26 | Murrumbidgee Regulated River 56.1 KB | Supplementary |
2015 08 24 | Murrumbidgee Regulated River 70.5 KB | Supplementary |
2015 08 20 | Murrumbidgee Regulated River 55.5 KB | Supplementary |
2015 08 17 | Murrumbidgee Regulated River 55.4 KB | Supplementary |
2015 08 14 | Murray Regulated River 26.0 KB | General |
2015 08 13 | Murrumbidgee Regulated River 229.7 KB | Supplementary |
2015 08 10 | Murrumbidgee Regulated River 56.4 KB | Supplementary |
2015 08 07 | Lachlan Regulated Rivers 96.1 KB | General |
2015 08 06 | Murrumbidgee Regulated River 56.8 KB | Supplementary |
2015 08 06 | Macquarie and Cudgegong Regulated Rivers 142.3 KB | General |
2015 08 05 | Gwydir Regulated River 138.6 KB | General |
2015 08 04 | Peel Regulated River 118.7 KB | General |
2015 08 04 | Peel Alluvium Water 116.2 KB | General |
2015 08 03 | Murrumbidgee Regulated River 62.2 KB | Supplementary |
2015 08 03 | Belubula Regulated River 25.6 KB | Supplementary |
2015 07 31 | Murrumbidgee Regulated River 70.9 KB | Supplementary |
2015 07 31 | Murrumbidgee Regulated River 58.5 KB | General |
2015 07 31 | Hunter Supplementary Access Licences 55.9 KB | Supplementary |
2015 07 29 | Murrumbidgee Regulated River 62.3 KB | Supplementary |
2015 07 27 | Murrumbidgee Regulated River 62.4 KB | Supplementary |
2015 07 27 | Belubula Regulated River 17.9 KB | Supplementary |
2015 07 24 | Murrumbidgee Regulated River 62.3 KB | Supplementary |
2015 07 22 | Murrumbidgee Regulated River 54.4 KB | Supplementary |
2015 07 20 | Belubula Regulated River 25.6 KB | Supplementary |
2015 07 20 | Murrumbidgee Regulated River 62.1 KB | Supplementary |
2015 07 17 | Murrumbidgee Regulated River 70.8 KB | Supplementary |
2015 07 15 | Murrumbidgee Regulated River 31.9 KB | Supplementary |
2015 07 14 | Murrumbidgee Regulated River 51.3 KB | General |
2015 07 13 | Belubula Regulated River 17.9 KB | Supplementary |
2015 07 13 | Murrumbidgee Regulated River 30.7 KB | Supplementary |
2015 07 09 | Murrumbidgee Regulated River 40.9 KB | Supplementary |
2015 07 06 | Murrumbidgee Regulated River 123.0 KB | Supplementary |
2015 07 03 | Murrumbidgee Regulated River 37.5 KB | Supplementary |
2015 06 30 | Murrumbidgee Regulated River 145.5 KB | Supplementary |
2015 06 25 | Murrumbidgee Regulated River 30.9 KB | Supplementary |
2015 06 24 | Richmond River Area and Bega and Brogo Rivers Area Regulated, Unregulated and Alluvial 123.2 KB | General |
2015 06 24 | Barwon-Darling Unregulated and Alluvial 105.4 KB | General |
2015 06 24 | Central Coast and Greater Metropolitan Region Unregulated 137.8 KB | General |
2015 06 24 | Hunter and Paterson Regulated RiverS 113.9 KB | General |
2015 06 24 | Macquarie Bogan Unregulated and Alluvial 104.1 KB | General |
2015 06 24 | Peel Valley Regulated, Unregulated, Alluvium and Fractured Rock 122.7 KB | General |
2015 06 24 | Various NSW Regulated River Water Sources (No. 2) 158.6 KB | General |
2015 06 24 | Various NSW Groundwater Sources (No. 1) 118.9 KB | General |
2015 06 24 | Various NSW Groundwater Sources (No. 2) 132.5 KB | General |
2015 06 24 | Various NSW Regulated River Water Sources (No. 1) 113.8 KB | General |
2015 06 24 | Various NSW Unregulated and Alluvial Water Sources (No. 1) 148.0 KB | General |
2015 06 24 | Various NSW Unregulated and Alluvial Water Sources (No. 2) 128.2 KB | General |
2015 06 24 | Various NSW Unregulated Water Sources 110.8 KB | General |
2015 06 04 | NSW Border Rivers Regulated River 26.8 KB | General |
2015 04 30 | Hunter Supplementary Access Licences 34.2 KB | General |
2015 04 14 | Murrumbidgee Regulated River 36.8 KB | General |
Page link: https://www.industry.nsw.gov.au/water/allocations-availability/allocations/determinations/2015