2016 Disclosure log
Ref. No. | Date of decisions | Information released | Availability |
---|---|---|---|
16-13 | 2 Sep 2015 | Documents relating to case file '765' on equine influenza | Available upon request |
16-24 | 3 Sep 2015 | Documents relating to meeting Woollahra Council and Minister Tony Kelly between 11 February 2009 to 30 May 2009. | Available upon request |
16-28 | 4 Sep 2015 | Seeking documents from Land & Property Management Authority to Policies & Procedures, internal documents for granting of enclosure permits. | Available upon request |
16-16 | 10 Sep 2015 | All documents to renew the licence of Pet Porpoise Pool Pty Ltd (trading as Dolphin Marine Magic) for the period 1 July 2015 to 30 June 2016. | Available upon request |
16-15 | 30 Sep 2015 | Native Game Bird Management Program - Game Licensing | Available upon request |
16-38 | 1 Oct 2015 | Shark net incidents | Available upon request |
16-14 | 6 Oct 2015 | Documents relating to case file ‘523’ equine influenza | Available upon request |
16-37 | 13 Oct 2015 | Information contained within the CLID - Crown tenure in NSW | Available upon request |
16-48 | 28 Oct 2015 | Annual Reports (5) Manly Council CRRRS - 2011-2015 | Available upon request |
16-26 | 29 Oct 2015 | Documents relating to PEL 458 | Available upon request |
16-22 | 30 Oct 2015 | All correspondence and emails relating to the Review of Environmental Factors lodged by Santos Pty Ltd for the Leewood Produced Water & Beneficial Reuse Project Phase 2 (DIGS #R00070789) occurring between 5 June and 5 August 2015. | Available upon request |
16-45 | 17 Nov 2015 | Bathurst user pays sewer access charges | Available upon request |
16-51 | 2 Dec 2015 | Lease information Glenbrook Mushroom Farm | Available upon request |
16-54 | 2 Dec 2015 | Information to Duck Farming - 24 August 2015 to 15 October 2015 | Available upon request |
16-11 | 21 Dec 2015 | All correspondence, in relation to the conditions on exploration licence EA216, EL7223, EL6505 in the Upper Namoi Catchment, between 1 September 2009 to 7 July 2015. | Available upon request |
16-17 | 23 Dec 2015 | All information for the renewal of PEL 426 since June 2012 | Available upon request |
16-68 | 19 Jan 2016 | Information relating to Jock Laurie & AGL | Available upon request |
16-81 | 20 Jan 2016 | Information relating to PEL238 | Available upon request |
16-82 | 27 Jan 2016 | Internal procedures relating to the assessment of applications for the grant and renewal of exploration licences | Download Part 1 (PDF, 7840.24 KB) Download Part 2 (PDF, 2648.28 KB) |
16-47 | 10 Feb 2016 | Exploration licence 5306 and 5888 | Available upon request |
16-106 | 4 Mar 2016 | Deed of Agreement with Alkane Resources Pty Ltd under the Local Infrastructure Support Fund | Download Part A (PDF, 256.29 KB)Download Part B (PDF, 171.7 KB) |
16-106 | 4 Mar 2016 | Alkane Resources'/Tomingley Gold Operation's application | Available upon request |
16-56 | 4 Mar 2016 (IR) | Wollongong Coal - Coal Royalties | Available upon request |
16-95 | 7 Mar 2016 | Information relating to proposed cemetery at Macarthur Memorial Park | Available upon request |
16-100 | 17 Mar 2016 | OEH's Enviromental Accounts - EW1, EW2, EW3 | Available upon request |
16-109 | 1 Apr 2016 | Pelican Marina Lake Macquarie Swansea Channel structural condition report | Available upon request |
16-140 | 20 Apr 2016 | Reports listed in T & I Annual Reports 2014/15 | Available upon request |
16-107 | 3 May 2016 | Information concerning the Maules Creek Coal Project - Whitehaven Coal Ltd | Available upon request |
16-161 | 26 May 2016 | NSW Shark Management Strategy | Available upon request |
16-176 | 1 Jun 2016 | The application relating to Aquasplash | Available upon request |
16-178 | 7 Jun 2016 | Lease - Gold Coast Airport Pty Ltd | Available upon request |
16-191 | 17 Jun 2016 | Documentation that formed part of the Aquasplash approvals process | Available upon request |
16-192 | 27 Jun 2016 | Crown Land Leases | Available upon request |
16-200 | 26 Jul 2016 | PEL 445, 456 & 458 | Available upon request |
16-208 | 28 Jul 2016 | EL 5868 | Available upon request |
16-143 | 27 Sep 2016 (IR) | Information relating to Werris Creek Coal Mine | Available upon request |
Last Updated: 18/10/2016
Page link: https://www.industry.nsw.gov.au/about/access-to-information/disclosure-log/2016-disclosure-log